Every AFL Season, we forecast the AFL ladder and update it each week to give the best forecast for how the final standing will be for this year’s AFL season.
We consider many things to give us the best AFL Ladder predictor on the internet, including home and away advantages, injuries, how players stack up against their opposition, and so much more to ensure our AFL Finals predictor is the best out there.
2024 AFL Ladder Predictor
Check out the AFL Ladder predictor below.
Team | Odds | |
---|---|---|
GWS Giants | ||
Geelong Cats | ||
Sydney Swans | ||
Carlton Blues | ||
Melbourne Demons | ||
Collingwood Magpies | ||
Port Adelaide Power | ||
Brisbane Lions | ||
Fremantle Dockers | ||
Essendon Bombers | ||
Western Bulldogs | ||
St Kilda Saints | ||
Gold Coast Suns | ||
Adelaide Crows | ||
West Coast Eagles | ||
Richmond Tigers | ||
Hawthorn Hawks | ||
North Melbourne Kangaroos |
Last Year AFL Ladder
We track the AFL every year not just for the entire season but for the off season as well, last season there were a few surprises in the AFL ladder including a few key teams missing finals with the forward line playing a big part in the final ladder standings and also in the Grand Final.
Position | Team | Played | Wins | Losses | Draws | Percentage | Points |
---|---|---|---|---|---|---|---|
1 | Geelong | 22 | 18 | 4 | 0 | 144.2% | 72 |
2 | Melbourne | 22 | 16 | 6 | 0 | 130.5% | 64 |
3 | Sydney | 22 | 16 | 6 | 0 | 127.9% | 64 |
4 | Collingwood | 22 | 16 | 6 | 0 | 104.3% | 64 |
5 | Fremantle | 22 | 15 | 6 | 1 | 117.0% | 62 |
6 | Brisbane | 22 | 15 | 7 | 0 | 119.3% | 60 |
7 | Richmond | 22 | 13 | 8 | 1 | 121.6% | 54 |
8 | Bulldogs | 22 | 12 | 10 | 0 | 108.9% | 48 |
9 | Carlton | 22 | 12 | 10 | 0 | 108.3% | 48 |
10 | St Kilda | 22 | 11 | 11 | 0 | 99.3% | 44 |
11 | Port Adelaide | 22 | 10 | 12 | 0 | 110.3% | 40 |
12 | Gold Coast | 22 | 10 | 12 | 0 | 102.8% | 40 |
13 | Hawthorn | 22 | 8 | 14 | 0 | 89.8% | 32 |
14 | Adelaide | 22 | 8 | 14 | 0 | 86.7% | 32 |
15 | Essendon | 22 | 7 | 15 | 0 | 83.2% | 28 |
16 | GWS Giants | 22 | 6 | 16 | 0 | 84.6% | 24 |
17 | West Coast | 22 | 2 | 20 | 0 | 59.8% | 8 |
18 | North Melbourne | 22 | 2 | 20 | 0 | 55.8% | 8 |
Games Won and Lost
The following table is a guide to how many games were won and lost by teams with a home and away advantage, we will discuss each column so you can better understand how it works.
Team | Home Advantage | Neutral | Away Disadvantage | Total Wins |
---|---|---|---|---|
Geelong Cats | 10 | 4 | 7 | 21 |
Sydney Swans | 9 | 3 | 6 | 18 |
Brisbane Lions | 10 | 1 | 6 | 17 |
Collingwood Magpies | 6 | 8 | 3 | 17 |
Fremantle Dockers | 7 | 2 | 7 | 16 |
Melbourne Demons | 2 | 8 | 6 | 16 |
Richmond Tigers | 5 | 6 | 2 | 13 |
Western Bulldogs | 3 | 6 | 3 | 12 |
Carlton Blues | 5 | 5 | 2 | 12 |
St Kilda Saints | 2 | 5 | 4 | 11 |
Port Adelaide Power | 6 | 2 | 2 | 10 |
Gold Coast Suns | 5 | 2 | 3 | 10 |
Hawthorn Hawks | 6 | 1 | 1 | 8 |
Adelaide Crows | 4 | 1 | 3 | 8 |
Essendon Bombers | 3 | 3 | 1 | 7 |
GWS Giants | 4 | 0 | 2 | 6 |
West Coast | 1 | 0 | 1 | 2 |
North Melbourne Kangaroos | 1 | 1 | 0 | 2 |
Home Advantage – The Home Advantage column represents games where there is a distinct advantage for one team over another, for example, if the West Coast Eagles are playing at home against the Essendon Bombers then the Eagles have a significant advantage due to a number of factors including interstate travel of the opposing team, local fan base, and time difference (even though it is minor in Australia it is still worth noting considering night games can change by several hours)
Neutral – The Neutral column represents games won that were played with no significant home or away advantage, these include games with a loyal fan base for both teams, may not be played at the home stadium but will still be in the surrounding area such as Collingwood (MCG home ground) playing St Kilda (Marvel Stadium).
Away Disadvantage – The Away Disadvantage column represents games won where the team had a distinct disadvantage, for example, this would be for a game where the Geelong Cats travel to South Australia to play the Adelaide Crows, the Adelaide Crows have an extremely loyal fan based, there is a slight time difference, and the Cats will be playing on a field they rarely play at.
AFL Predictions
Check all our AFL Previews and Predictions in our AFL Betting Tips section.
AFL Fixture
Check the AFL fixture for upcoming AFL matches this season.
AFL Injury List
Keep up-to-date with your teams injuries this week with our AFL injury list.