The NRL player injuries can be difficult to keep track of with so many sites delaying their information or not updating player information to their full extent. This page was created for you to ensure that the 2025 NRL injury list information for all teams is accessible in one location by combining all relevant updates into one spot (Think of it as the NRL Casualty ward… but better).
NRL Injuries This Week (Updated)
Brisbane Broncos Injury News
PLAYER | INJURY | EXPECTED RETURN |
Reece Walsh | Knee | Round 13 |
Jack Gosiewski | Arm | Round 14 |
Ben Hunt | Hamstring | Round 15 |
Jock Madden | Pectoral | TBC |
Updated Thursday, May 15, 2025 | | |
Canterbury-Bankstown Bulldogs Injury News
PLAYER | INJURY | EXPECTED RETURN |
Josh Curran | Suspension | Round 12 |
Samuel Hughes | Ankle | Round 12 |
Jacob Preston | Suspension | Round 15 |
Sitili Tupouniua | Suspension | Round 15 |
Jack Todd | Arm | Round 16 |
Jaemon Salmon | Ankle | Round 20 |
Updated Thursday, May 15, 2025 | | |
North Queensland Cowboys Injury News
PLAYER | INJURY | EXPECTED RETURN |
Reuben Cotter | Suspension | Round 13 |
Jason Taumalolo | Calf | TBC |
Tom Chester | ACL | 2026 season |
Helium Luki | ACL | 2026 season |
Updated Thursday, May 15, 2025 | | |
Redcliffe Dolphins
PLAYER | INJURY | EXPECTED RETURN |
Daniel Saifiti | Shoulder | Round 11 |
Max Plath | Foot | Round 13 |
Thomas Flegler | Shoulder | TBC |
Jeremy Marshall-King | Leg | TBC |
Trai Fuller | ACL | Indefinite |
Updated Thursday, May 15, 2025 | | |
St. George Illawarra Dragons Injury News
PLAYER | INJURY | EXPECTED RETURN |
Toby Couchman | Shoulder | Round 14 |
Tom Eisenhuth | Concussion | TBC |
Mathew Feagai | Ankle | TBC |
Emre Guler | Shoulder | TBC |
Christian Tuipulotu | Hamstring | TBC |
Ryan Couchman | ACL | 2026 Season |
Updated Thursday, May 15, 2025 | | |
Parramatta Eels Injury News
PLAYER | INJURY | EXPECTED RETURN |
Zac Lomax | Foot | Round 11 |
Joey Lussick | Thumb | Round 11 |
Kelma Tuilagi | Suspension | Round 12 |
Dan Keir | Thigh | Round 13 |
Bailey Simonsson | Foot | Round 18 |
Sam Tuivaiti | Ankle | Round 19 |
Updated Thursday, May 15, 2025 | | |
Newcastle Knights Injury News
PLAYER | INJURY | EXPECTED RETURN |
Jack Hetherington | Shoulder | Round 11 |
Greg Marzhew | Knee | Round 14 |
Updated Thursday, May 15, 2025 | | |
Penrith Panthers Injury News
PLAYER | INJURY | EXPECTED RETURN |
Scott Sorensen | Suspension | Round 12 |
Updated Thursday, May 15, 2025 | | |
South Sydney Rabbitohs Injury News
PLAYER | INJURY | EXPECTED RETURN |
Alex Johnston | Hamstring | Round 11 |
Mikaele Ravalawa | Hamstring | Round 13 |
Tyrone Munro | Collarbone | Round 14 |
Cody Walker | Calf | Round 14 |
Jack Wighton | Calf | Round 14 |
Peter Mamouzelos | Elbow | TBC |
Cameron Murray | Achilles | TBC |
Updated Thursday, May 15, 2025 | | |
Canberra Raiders Injury News
PLAYER | INJURY | EXPECTED RETURN |
Corey Horsburgh | Concussion | Round 11 |
Matty Nicholson | Ankle | Round 23 |
Albert Hopoate | Knee | Next Season |
Updated Thursday, May 15, 2025 | | |
Sydney Roosters Injury News
PLAYER | INJURY | EXPECTED RETURN |
Sandon Smith | Concussion | Round 11 |
Lindsay Collins | Knee | Round 12 |
Nat Butcher | Knee | TBC |
Tyler Moriarty | Ankle | TBC |
Fetalaiga Pauga | Back | TBC |
Brandon Smith | Knee | TBC |
De La Salle Va'a | TBC | TBC |
Sam Walker | ACL | TBC |
Updated Thursday, May 15, 2025 | | |
Manly Sea Eagles Injury News
PLAYER | INJURY | EXPECTED RETURN |
Josh Aloiai | Shoulder | Round 12 |
Toafofoa Sipley | Suspension | Round 13 |
Lachlan Croker | Knee | Round 14 |
Taniela Paseka | Achilles | Round 25 |
Gordon Chan Kum Tong | Head Knock | TBC |
Tommy Talau | Hamstring | TBC |
Updated Thursday, May 15, 2025 | | |
Cronulla Sharks Injury News
PLAYER | INJURY | EXPECTED RETURN |
Siosifa Talakai | Concussion | Round 11 |
Teig Wilton | Shoulder | Round 11 |
Toby Rudolf | Ankle | Round 14 |
Thomas Hazelton | Sternum | TBC |
Mawene Hiroti | Knee | TBC |
Kade Dykes | Knee | 2026 Season |
Liam Ison | ACL | 2026 Season |
Updated Thursday, May 15, 2025 | | |
Melbourne Storm Injury News
PLAYER | INJURY | EXPECTED RETURN |
Harry Grant | Hamstring | Round 11 |
Jack Howarth | Shoulder | Round 13 |
Moses Leo | Shoulder | Round 18 |
Dean Ieremia | Achilles | TBC |
Will Warbrick | Concussion | TBC |
Updated Thursday, May 15, 2025 | | |
Gold Coast Titans Injury News
PLAYER | INJURY | EXPECTED RETURN |
Kieran Foran | Biceps | Round 11 |
Jaimin Jolliffe | Suspension | Round 11 |
Tom Weaver | Concussion | Round 11 |
David Fifita | Ankle | Round 14 |
Iszac Fa'asuamaleaui | Head Knock | TBC |
Keano Kini | Neck | TBC |
Brock Gray | ACL | Next Season |
Updated Thursday, May 15, 2025 | | |
New Zealand Warriors Injury News
PLAYER | INJURY | EXPECTED RETURN |
James Fisher-Harris | Pectoral | Round 11 |
Roger Tuivasa-Sheck | Hamstring | Round 11 |
Jackson Ford | Concussion | Round 12 |
Edward Kosi | Chest | Round 12 |
Ali Leiataua | Ankle | Round 13 |
Rocco Berry | Hamstring | Round 14 |
Iulio Afoa | Knee | TBC |
Updated Thursday, May 15, 2025 | | |
Wests Tigers Injury News
PLAYER | INJURY | EXPECTED RETURN |
Latu Fainu | Thumb | TBC |
Fonua Pole | Knee | TBC |
Jeral Skelton | Hamstring | TBC |
Starford To'a | Neck | TBC |
Updated Thursday, May 15, 2025 | | |
NRL Injury FAQs
What is the most common injury in Rugby League?
The most common injury in rugby league is a muscle strain or tear, particularly affecting the hamstrings, quadriceps, and calf muscles. Due to the high-impact nature of the sport, other frequent injuries include concussions, ligament tears (ACL/MCL), and shoulder dislocations.
Most Common Rugby League Injuries:
- Muscle Strains & Tears – Hamstring, quadriceps, calf, and groin injuries occur due to sprinting, tackling, and sudden changes in direction.
- Concussions & Head Injuries – High-speed collisions and tackles contribute to one of the highest concussion rates in contact sports.
- Knee Ligament Injuries (ACL, MCL, Meniscus Tears) – Common due to rapid changes in direction, tackles, and knee hyperextension.
- Shoulder Dislocations & AC Joint Injuries – Heavy tackling often leads to shoulder instability and separations.
- Ankle Sprains & Fractures – Occur from twisting motions and impact with opponents or the ground.
- Fractured Ribs – Common from tackles and direct blows to the torso.
- Broken Nose & Facial Injuries – High-contact nature results in nasal fractures and facial cuts.
- Lower limb injuries (knee & ankle) are more common in backs due to sprinting and stepping.
- Upper body injuries (shoulders & concussions) occur more in forwards due to repeated tackles and collisions.
- Overuse injuries (e.g., tendinitis, stress fractures) can develop from intense training loads.
Why are there so many injuries in the NRL?
The high injury rate in the NRL (National Rugby League) is due to the sport’s high-impact nature, intense physicality, lack of safety equipment, and demanding schedule. Rugby league involves frequent collisions, rapid direction changes, and extreme physical exertion, increasing the risk of injuries.
Who gets injured the most in NRL?
In rugby, hookers and flankers suffer the most injuries due to their high-contact roles, frequent tackles, and scrummaging responsibilities. These positions experience consistent physical impact, leading to a higher risk of injuries, particularly to the head, shoulders, and knees.